Approx. Rs 17,500 / PieceGet Latest Price
Product Details:No Of Legs | 4 |
Finishing | Color Coated |
Load Capacity | Up to 100 kg |
Appearance | Modern |
Application | Cafe, Restaurant, Hotel |
Type | Restaurant Furniture |
Feature | Comfortable |
Seat Material | Wooden |
Frame Material | Stainless Steel |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:No Of Legs | 4 |
Color | Red |
Appearance | Modern |
Application | Cafe, Restaurant, Hotel |
Number of Legs | 4 |
Material | Plastic |
Load Capacity | Up to 80 Kg |
Usage | Indoor |
Type | Without Hand Rest (Without Arms) |
General Use | Dining Room Furniture |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Load Capacity | Up to 100 kg |
Application | Cafe, Restaurant, Hotel |
Color | Blue |
Appearance | Modern |
No Of Legs | 4 |
Type | Restaurant Furniture |
Feature | Comfortable |
Seat Material | Plastic |
Frame Material | Stainless Steel |
Explore More Products
© Hi Tech Seating Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited